spendingControls
object at creation or by updating it later.
If you’re using spending controls with real-time authorizations, spending controls run first and decline a purchase before the authorization.request
event is sent to you, resulting in a declined authorization request.
Field | Type | Description |
---|---|---|
channels | Object | Channels selection where card can be used. |
allowedCategories | Array | List of categories of authorizations to allow. All other categories will be blocked. |
blockedCategories | Array | List of categories of authorizations to decline. All other categories will be allowed. |
spendingLimits | Array | List of objects that specify amount-based rules. |
true
or false
on the following variables.
Field | Type | Description |
---|---|---|
atm | Boolean | Automated teller machine (ATM) withdrawals and transactions |
pos | Boolean | Point of sales (POS) purchases |
web | Boolean | Online purchases |
mobile | Boolean | Mobile purchases |
spendingLimits
within the spendingControls
object to a list of objects with the following variables.
Field | Type | Description |
---|---|---|
amount | Number | Maximum amount allowed to spend per interval set. |
interval | Enum | Time interval to which the amount applies. This can either be per_authorization, daily, weekly, monthly, yearly, or all_time. |
categories | Array | List of categories of authorizations to limit. Leaving this field empty will apply the limit to all categories. |
spendingLimits
are not set, a default spending limit is applied to all cards.NGN Cards Single Transaction Limit - NGN20,000 (ATM) | NGN500,000 (POS/WEB) Daily Limit - NGN150,000 (ATM) | NGN500,000 (POS/WEB)USD Cards Single Transaction Limit - USD0.00 (ATM) | USD0.00 (POS/WEB) Daily Limit - USD0.00 (ATM) | USD0.00 (POS/WEB)