Environments
The Sudo API and Dashboard are available in two environments:
Environment | Sandbox | Production |
---|---|---|
Dashboard URL | https://app.sandbox.sudo.cards | https://app.sudo.africa |
API URL | https://api.sandbox.sudo.cards | https://api.sudo.africa |
Vault URL | https://vault.sandbox.sudo.cards | https://vault.sudo.africa |
VGS Script | <script type="text/javascript" src="https://js.verygoodvault.com/vgs-show/1.5/ACiWvWF9tYAez4BitGpSE68f.js"></script> | <script type="text/javascript" src="https://js.verygoodvault.com/vgs-show/1.5/ACcHSbXEBmKzyoAT5fzzyLTu.js"></script> |
Vault ID | tntbuyt0v9u | tntpaxvvvet |
The sandbox environment contains special API operations that allow you to easily test and simulate different activities, from account payments to card payments. You can find the full reference under Simulations.
Updated almost 3 years ago